GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Phaeton |
Generation | Phaeton Facelift |
Modification (Engine) | 3.0 (240 Hp) TDI CR DPF 4MOTION LB |
Start Year of Production | 2010 |
Last Year of Production | 2013 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply | Extremely Easy |
Brand Origin | Germany |
Brand Durability Index | 90.6% (#18) |
Error Codes | Volkswagen Phaeton Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 11.6 liters/100 km | Extra-Urban Fuel Consumption | 6.7 liter/100 km |
Average Fuel Consumption | 8.5 liter/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 8.6 seconds |
Maximum Speed | 237 km/h |
Emission Standard< /td> | EURO 5 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 2315 kg |
Maximum Weight | 2830 kg |
Maximum Luggage Volume | |
Luggage Volume Minimum | 500 liters |
Fuel Tank Volume | 90 liters |
Read: 22