GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Tahoe |
Generation | Tahoe (GMT410) |
Modification (Engine) | 5.7 i V8 4WD (3 dr) (250 Hp) | Production Start Year | 1994 |
Last Production Year | 1999 | Engine Architecture | Internal Combustion Engine |
Body type | SUV | Number of Seats | 5 |
Number of Doors | 3 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Fault Codes | Chevrolet Tahoe Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-City Fuel Consumption | |
Average Fuel Consumption | |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | |
Max Speed | 160 km/h |
Emission Standard | EURO 1 | tr>
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2335 kg |
Maximum Weight | 2965 kg |
Luggage Volume Maximum | 2815 liters |
Fuel Tank Volume | 114 liters |
Read: 24