GENERAL INFORMATION
Brand | Renault |
Brand Awareness | #45 |
Model | Clio |
Generation | Clio II (B/C/SB0) |
Modification (Engine) | 1.1 (B/C/SB0A,B/CB0F) (58 Hp) |
Starting Year of Production | 1998 |
Last Year of Production | 2000 |
Engine Architecture | Internal Combustion Engine |
Body type | Hatchback |
Number of Seats | 5 |
Number of Doors | 3/5 |
Spare Parts Supply | Extremely Easy |
Brand Origin | France |
Brand Durability Index | 90.1% (#20) |
Error Codes | Renault Clio Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 7.9 liters/100 km | Extra-Urban Fuel Consumption | 5.2 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | < td>15 seconds|
Maximum Speed | 160 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 880 kg |
Maximum Weight | 1420 kg |
Luggage Volume Maximum | 1035 liters |
255 liters | |
Fuel Tank Volume | 50 liters |