GENERAL INFORMATION
Brand | Honda |
Brand Awareness | #2 |
Model | Civic |
Generation | Civic II Shuttle |
Modification (Engine) | 1.6 i 16V 4WD (EE4) (110 Hp) |
Start Year of Production | 1988 |
Last Year of Production | 1997 |
Engine Architecture | Internal Combustion Engine |
Body type | Minivan |
Number of Seats | 5 |
Number of Doors | 5 |
Spare Parts Supply | Easy |
Brand Origin | Japan |
Brand Durability Index | 95.6% (#6) |
Fault Codes | Honda Civic Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-City Fuel Consumption | |
Average Fuel Consumption | |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | |
Max Speed | 173 km/h |
Emission Standard | None |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1160 kg |
Maximum Weight | |
Luggage Volume Maximum | |
Luggage Volume Minimum | |
Fuel Tank Volume | 45 liters |
Read: 21