GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Astra |
Generation | Astra |
Modification (Engine) | 1.8 i (110 Hp) |
Production Start Year< /td> | 1998 |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | Hatchback |
Number of Seats | 5 |
Number of Doors | 3/5 |
Spare Parts Supply td> | Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Astra Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 10.6 liters/100 km | Urban Fuel Consumption | 6.9 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-80 |
0 - 100 km/h Acceleration Time) | < td>10.6 seconds|
Max Speed | 186 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1060 kg |
Maximum Weight | 1520 kg |
Luggage Volume Maximum | 1180 liters |
370 liters | |
Fuel Tank Volume | 52 liters |