GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Phaeton |
Generation | Phaeton Facelift |
Modification (Engine) | 3.6 (280 Hp) V6 4MOTION |
Production Start Year | 2010 |
Last Production Year | 2016 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply< /td> | Extremely Easy |
Brand Origin | Germany |
Brand Durability Index< /td> | 90.6% (#18) |
Error Codes | Volkswagen Phaeton Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.5 liters/100 km | Extra-Urban Fuel Consumption | 8.4 liter/100 km |
Average Fuel Consumption | 11.4 liter/100 km |
Fuel Type | Gasoline A-98 |
0 - 100 km/h Acceleration Time) | 8.6 seconds |
Maximum Speed | 250 km/h |
Emission Standard | EURO 5 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 2154 kg |
Maximum Weight | 2680 kg |
Maximum Luggage Volume | |
Luggage Volume Minimum | 500 liters |
Fuel Tank Volume | 90 liters |
Read: 21