GENERAL INFORMATION
Brand | Daihatsu |
Brand Awareness | Very Low |
Model | Atrai/extol |
Generation | < td>Atrai/extol|
Modification (Engine) | 0.7 i V12 (48 Hp) |
Start Year of Production | 1999 |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | Minivan |
Number of Seats | 7 |
Number of Doors | 4 |
Spare Parts Supply | Almost Impossible |
Brand Origin | |
Brand Strength Index | |
Fault Codes | Daihatsu Atrai/extol Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 10.5 liters/100 km | Urban Fuel Consumption | 6.5 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-80 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 940 kg |
Maximum Weight | 1160 kg |
Luggage Volume Maximum | |
Trunk Volume Minimum | |
Fuel Tank Volume | 46 liters |
Read: 19