GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Captiva |
Generation | Captiva |
Modification (Engine) | 2.0 TD 4WD (127 Hp) |
Production Start Year | 2008 |
Last Year of Manufacture | |
Engine Architecture | Internal Combustion Engine |
Body type | Jip |
Number of Seats | td>7 |
Number of Doors | 5 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Captiva Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 8.8 liters/100 km | Urban Fuel Consumption | 6.7 liters/100 km |
Average Fuel Consumption | 7.5 liters/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 12.5 seconds |
Max Speed | 177 km/h |
Emission Standard< /td> |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1825 kg |
Maximum Weight | 2505 kg |
Luggage Volume Max | 930 liters |
465 liters | |
Fuel Tank Volume | 65 liters |