GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Tahoe |
Generation | Tahoe (GMT840) |
Modification (Engine) | 4.8 i V8 4WD (278 Hp) |
Start Year of Production | 1999 |
Last Year of Production | 2006 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 9 |
Number of Doors | 5 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Brand Durability Index | |
Fault Codes | Chevrolet Tahoe Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 15.7 liters/100 km | Urban Fuel Consumption | 13.1 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 170 km/h |
Emission Standard | < td>EURO 3
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2362 kg |
Maximum Weight | 3085 kg |
Luggage Volume Maximum | 2920 liters |
460 liters | |
Fuel Tank Volume | 98 liters |