GENERAL INFORMATION
Brand | Hyundai |
Brand Awareness | #23 |
Model | Sonata |
Generation | Sonata IV |
Modification (Engine) | 2.5 V6 (160 Hp) |
Production Start Year | 1998 |
Last Year of Manufacture | 2001 |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Sedan |
Number of Seats< /td> | 5 |
Number of Doors | 4 |
Spare Parts Supply | td>So Easy |
Brand Origin | South Korea |
Brand Strength Index< /td> | 88.8% (#23) |
Fault Codes | Hyundai Sonata Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 13.5 liters/100 km | Urban Fuel Consumption | 7.4 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | < td>8.5 seconds|
Max Speed | 220 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1340 kg |
Maximum Weight | 1910 kg |
Luggage Volume Max | 374 liters |
Fuel Tank Volume | 65 liters |
Read: 17