GENERAL INFORMATION
Brand | Toyota |
Brand Awareness | #1 |
Model | Picnic |
Generation | Picnic (XM1) |
Modification (Engine) | 2.0 16V (SXM10) (128 Hp) |
1996 | |
Last Year of Production | 2001 |
Internal Combustion Engine | |
Body type | Minivan |
6 | |
Number of Doors | 5 |
Spare Parts Supply | Very Easy |
Brand Origin | Japan |
Brand Durability Index | 97.5% (#2) |
Error Codes | Toyota Picnic Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 12.3 liters/100 km | Extra-Urban Fuel Consumption | 7.4 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | < td>10.8 seconds|
Maximum Speed | 180 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1335 kg |
Maximum Weight | 2010 kg |
Luggage Volume Maximum | 1840 liters |
180 liters | |
Fuel Tank Volume | 60 liters |