GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Phaeton |
Generation | Phaeton |
Modification (Engine) | 4.2 i V8 40V (355 Hp) |
Production Start Year | 2003 |
Last Production Year | 2010 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply< /td> | Extremely Easy |
Brand Origin | Germany |
Brand Durability Index< /td> | 90.6% (#18) |
Error Codes | Volkswagen Phaeton Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 18.8 liters/100 km | Extra-Urban Fuel Consumption | 9.5 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | < td>6.9 seconds|
Maximum Speed | 250 km/h |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 2205 kg |
Maximum Weight | 2730 kg |
Maximum Luggage Volume | |
Luggage Volume Minimum | 500 liters |
Fuel Tank Volume | 90 liters |
Read: 18