GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Tahoe |
Generation | Tahoe (GMT840) |
Modification (Engine) | 5.3 i V8 4WD (273 Hp) |
Starting Year of Production | 1999 |
Last Year of Production | 2006 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 5 |
Number of Doors | 5 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Brand Durability Index | |
Fault Codes | Chevrolet Tahoe Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 19.7 liters/100 km | Urban Fuel Consumption | 12.9 liters/100 km |
Average Fuel Consumption | 15.4 liters/100 km |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | 12 seconds |
Max Speed | 170 km/h |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2419 kg |
Maximum Weight | 3084 kg |
Luggage Volume Maximum | 2920 liters |
460 liters | |
Fuel Tank Volume | 98 liters |