GENERAL INFORMATION
Brand | Skoda |
Brand Awareness | Very Low |
Model | Yeti |
Generation | Yeti |
Modification (Engine) | 2.0 TDI CR DPF (109 Hp) 4x4 |
Production Starting Year | 2009 |
Last Production Year | 2014 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Seat Number | 5 |
Number of Doors | 5 |
Spare Parts Supply | Easy |
Brand Origin | |
Brand Durability Index td> | 95.2% (#9) |
Error Codes | Skoda Yeti Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 7.5 liters/100 km | Extra-Urban Fuel Consumption | 5.3 liter/100 km |
Average Fuel Consumption | 6.0 liter/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 12.2 seconds |
Maximum Speed | 174 km/h |
Emission Standard< /td> | EURO 5 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1525 kg |
Maximum Weight | 2070 kg |
Luggage Volume Maximum | 1760 liters |
405 liters | |
Fuel Tank Volume | 60 liters |