GENERAL INFORMATION
Brand | Mercedes-Benz |
Brand Awareness | #5 - Luxury Brand |
Model | Vaneo |
Generation | Vaneo (W414) |
Modification (Engine) | 1.7 CDI (75 Hp) |
Production Start Year | 2001 |
Last Production Year | 2006 |
Engine Architecture | Internal Combustion Engine |
Body type | Minivan |
Number of Seats | 5 |
Number of Doors | 4 |
So Easy | |
Brand Origin | Germany |
87.6% (#27) | |
Fault Codes | Mercedes-Benz Vaneo Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 7.3 liters/100 km | Urban Fuel Consumption | 4.9 liters/100 km |
Average Fuel Consumption | 5.7 liters/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 19.5 seconds |
Max Speed | 152 km/h |
Emission Standard< /td> | EURO 3 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1350 kg |
Maximum Weight | 1980 kg |
Luggage Volume Maximum | 3000 liters |
150 liters | |
Fuel Tank Volume | 54 liters |