GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Jetta |
Generation | Jetta IV |
Modification (Engine) | 1.6 (100 Hp) |
Production Start Year< /td> | 1999 |
Last Year of Production | 2000 |
Engine Architecture td> | Internal Combustion Engine |
Body type | Sedan |
Number of Seats td> | 5 |
Number of Doors | 4 |
Spare Parts Supply | Extremely Easy |
Brand Origin | Germany |
Brand Durability Index | 90.6% (#18) |
Error Codes | Volkswagen Jetta Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 10.6 (11.9) liters/100 km | tr>
Extra-Urban Fuel Consumption | 6 (6.6) liters/100 km |
Average Fuel Consumption | 7.7 (7.7) liters/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 11.7 (13.5) |
Maximum Speed | 188 (185) km/h |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1185 kg |
Maximum Weight | 1720 kg |
Luggage Volume Maximum | 785 liters |
455 liters | |
Fuel Tank Volume | 55 liters |