GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Phaeton |
Generation | Phaeton |
Modification (Engine) | 5.0 V10 TDI L (313 Hp) |
Production Start Year | 2003 |
Last Production Year | 2006 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply< /td> | Extremely Easy |
Brand Origin | Germany |
Brand Durability Index< /td> | 90.6% (#18) |
Error Codes | Volkswagen Phaeton Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.5 liters/100 km | Extra-Urban Fuel Consumption | 8.5 liter/100 km |
Average Fuel Consumption | 11.4 liter/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 6.9 seconds |
Maximum Speed | 250 km/h |
Emission Standard< /td> | EURO 3 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 2462 kg |
Maximum Weight | 3010 kg |
Maximum Luggage Volume | |
Luggage Volume Minimum | 500 liters |
Fuel Tank Volume | 90 liters |
Read: 18