GENERAL INFORMATION
Brand | Tofas |
Brand Awareness | Very Low |
Model | Dogan |
Generation | Dogan |
Modification (Engine) | 1.6 i I.E (96 Hp) |
Production Start Year | 1998 |
Last Year of Production | 2001 |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Sedan |
Number of Seats< /td> | 5 |
Number of Doors | 4 |
Spare Parts Supply td> | Easy |
Brand Origin | |
Brand Durability Index | |
Error Codes | Tofas Doğan Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 8.1 liter/100 km | Extra-Urban Fuel Consumption | 5.2 liter/100 km |
Average Fuel Consumption | 6.6 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 13.2 seconds |
Maximum Speed | 180 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1040 kg |
Maximum Weight | 1450 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | 400 liters |
Fuel Tank Volume | 45 liters |
Read: 13