GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Phaeton |
Generation | Phaeton |
Modification (Engine) | 4.2 i V8 40V (335 Hp) Tiptronic 4Motion 5-мест. |
Starting Year of Production | 2003 |
Last Year of Production | 2010 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Extremely Easy | |
Brand Origin | Germany |
90.6% (#18) | |
Error Codes | Volkswagen Phaeton Error Codes | < /tr>
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 18.9 liters/100 km | Extra-Urban Fuel Consumption | 9.6 liter/100 km |
Average Fuel Consumption | 13.0 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 6.9 seconds |
Maximum Speed | 250 km/h |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 2205 kg |
Maximum Weight | 2730 kg |
Maximum Luggage Volume | |
Luggage Volume Minimum | 500 liters |
Fuel Tank Volume | 90 liters |
Read: 19