GENERAL INFORMATION
Brand | Honda |
Brand Awareness | #2 |
Model | Civic |
Generation | Civic IX |
Modification (Engine) | 2.2 i-DTEC (150 Hp) |
Production Start Year | 2012 |
Last Year of Production | 2015 |
Engine Architecture | Internal Combustion Engine |
Body type | Hatchback |
Seat Number | 5 |
Number of Doors | 5 |
Spare Parts Supply | Easy |
Brand Origin | Japan |
Brand Strength Index< /td> | 95.6% (#6) |
Fault Codes | Honda Civic Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 5.2 liters/100 km | Urban Fuel Consumption | 3.9 liters/100 km |
Average Fuel Consumption | 4.4 liters/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 8.5 seconds |
Max Speed | 217 km/h |
Emission Standard< /td> | EURO 5 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1487 kg |
Maximum Weight | 1558 kg |
Luggage Volume Max | 1910 liters |
467 liters | |
Fuel Tank Volume | 50 liters |