GENERAL INFORMATION
Brand | Honda |
Brand Awareness | #2 |
Model | Pilot |
Generation | Pilot II |
Modification (Engine) | 3.5 4WD (257 Hp) AT |
Production Start Year | 2008 |
Last Production Year | |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Jip |
Number of Seats< /td> | 8 |
Number of Doors | 5 |
Spare Parts Supply td> | Easy |
Brand Origin | Japan |
Brand Strength Index | 95.6% (#6) |
Fault Codes | Honda Pilot Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.3 liters/100 km | Urban Fuel Consumption | 9.2 liters/100 km |
Average Fuel Consumption | 11.8 liters/100 km |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | 9.9 seconds |
Max Speed | 180 km/h |
Emission Standard | EURO 4 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2062 kg |
Maximum Weight | 2765 kg |
Luggage Volume Max | 2463 liters |
509 liters | |
Fuel Tank Volume | 79.5 liters |