GENERAL INFORMATION
Brand | Suzuki |
Brand Awareness | #43 |
Model | SX4 |
Generation | SX4 II |
Modification (Engine) | 1.6 (117 Hp) 4x4 |
Production Start Year | 2013 |
Last Year of Production | 2016 |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | SUV |
Number of Seats< /td> | 5 |
Number of Doors | 5 |
Spare Parts Supply td> | Very Difficult |
Brand Origin | Japan |
Brand Durability Index td> | 95.5% (#7) |
Error Codes | Suzuki SX4 Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 6.8 liters/100 km | Extra-Urban Fuel Consumption | 5 liter/100 km |
Average Fuel Consumption | 5.7 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 12 seconds |
Maximum Speed | 175 km/h |
Emission Standard |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1170 kg |
Maximum Weight | 1740 kg |
Luggage Volume Maximum | 1269 liters |
430 liters | |
Fuel Tank Volume | 47 liters |