GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Tiguan |
Generation | Tiguan I Facelift |
Modification (Engine) | 2.0 (170 Hp) 4WD |
Production Start Year | 2011 |
Last Production Year | 2016 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 5 |
Number of Doors | 5 |
Spare Parts Supply< /td> | Extremely Easy |
Brand Origin | Germany |
Brand Durability Index< /td> | 90.6% (#18) |
Error Codes | Volkswagen Tiguan Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 13.5 liters/100 km | Extra-Urban Fuel Consumption | 7.7 liter/100 km |
Average Fuel Consumption | 9.9 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 9.9 seconds |
Maximum Speed | 197 km/h |
Emission Standard | EURO 5 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1646 kg |
Maximum Weight | 2220 kg |
Luggage Volume Maximum | 1510 liters |
470 liters | |
Fuel Tank Volume | 64 liters |