GENERAL INFORMATION
Brand | Cadillac |
Brand Awareness | #11 - Luxury Brand |
Model | Escalade |
Generation | Escalade IV |
Modification (Engine) | 6.2 AT (409 Hp) 4x4 |
Start Year of Production | 2014 |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 7.8 |
Number of Doors | 5 |
Spare Parts Supply | Almost Impossible |
Brand Origin | USA |
Brand Durability Index | |
Fault Codes | Cadillac Escalade Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.8 liters/100 km | Urban Fuel Consumption | 11.2 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | |
Emission Standard | td> |
WEIGHT, VOLUME AND AREA WIDTH
Weight of Vehicle | |
Max Weight | 2649 kg |
Luggage Volume Maximum | 2667 liters |
Trunk Volume Minimum | 430 liters |
Fuel Tank Volume |
Read: 24