GENERAL INFORMATION
Brand | Toyota |
Brand Awareness | #1 |
Model | Prius |
Generation | Prius (ZVW30) |
Modification (Engine) | 1.8 Dual VVT-i (99 Hp) |
2009 | |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply | Very Easy |
Brand Origin | Japan |
Brand Durability Index | 97.5% (#2) |
Error Codes | Toyota Prius Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 3.9 liters/100 km | Extra-Urban Fuel Consumption | 3.7 liter/100 km |
Average Fuel Consumption | 3.9 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 10.4 seconds |
Maximum Speed | 180 km/h |
Emission Standard | EURO 4 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1495 kg |
Maximum Weight | 1805 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | |
Fuel Tank Volume |
Read: 12