GENERAL INFORMATION
Brand | Daewoo |
Brand Awareness | #47 - Economic Instruments |
Model | Nexia |
Generation | Nexia (KLETN) |
Modification (Engine) | 1.5 (80 Hp) |
Start Year of Production | 2008 |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply | Almost Impossible |
Brand Origin | South Korea |
Brand Robustness Index | |
Fault Codes | Daewoo Nexia Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 8.5 liters/100 km | Urban Fuel Consumption | 7.7 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | < td>12.5 seconds|
Max Speed | 175 km/h |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 969 kg |
Maximum Weight | 1460 kg |
Luggage Volume Maximum | |
Luggage Volume Minimum | 530 liters |
Fuel Tank Volume | 50 liters |
Read: 21