GENERAL INFORMATION
Brand | Renault |
Brand Awareness | #45 |
Model | Laguna |
Generation | Laguna II |
Modification (Engine) | 1.9 dCi (107 Hp) |
Production Start Year | 2001 |
Last Year of Production | 2007 |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Hatchback |
Number of Seats< /td> | 5 |
Number of Doors | 5 |
Spare Parts Supply td> | Extremely Easy |
Brand Origin | France |
Brand Durability Index td> | 90.1% (#20) |
Error Codes | Renault Laguna Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 7.3 liters/100 km | Extra-Urban Fuel Consumption | 4.6 liter/100 km |
Average Fuel Consumption | 5.6 liter/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 12.3 seconds |
Maximum Speed | 190 km/h |
Emission Standard< /td> | EURO 3 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1425 kg |
Maximum Weight | 1935 kg |
Luggage Volume Maximum | 1330 liters |
430 liters | |
Fuel Tank Volume | 70 liters |