GENERAL INFORMATION
Brand | Dacia |
Brand Awareness | Very Low |
Model | 1310 |
Generation | 1310 |
Modification (Engine) | 1.4 (63 Hp) |
Production Start Year td> | 1994 |
Last Year of Manufacture | 2001 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply | Easy |
Brand Origin | |
Brand Strength Index | 85.6% (#31) |
Fault Codes | Dacia 1310 Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 9.2 liters/100 km | Urban Fuel Consumption | 6.4 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 142 km/h |
Emission Standard | < td>EURO 1
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 935 kg |
Maximum Weight | 1380 kg |
Luggage Volume Maximum | |
Luggage Volume Minimum | 415 liters |
Fuel Tank Volume | 48 liters |
Read: 17