GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Astro |
Generation | Astro |
Modification (Engine) | 4.3 i V6 (192 Hp) |
Start Year of Production | 1999 |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | Minivan |
Number of Seats | 8 |
Number of Doors | 5 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Astro Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 14.7 liters/100 km | Urban Fuel Consumption | 11.2 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 170 km/h |
Emission Standard | < td>EURO 3
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2025 kg |
Maximum Weight | 2700 kg |
Luggage Volume Maximum | 4825 liters |
1170 liters | |
Fuel Tank Volume | 102 liters |