GENERAL INFORMATION
Brand | Tata |
Brand Awareness | Very Low |
Model | Sierra |
Generation | Sierra |
Modification (Engine) | 1.9 TD (90 Hp) |
Production Start Year< /td> | 1997 |
Last Year of Production | 2001 |
Engine Architecture td> | Internal Combustion Engine |
Body type | Jeep |
Number of Seats td> | 5 |
Number of Doors | 3 |
Spare Parts Supply | Very Difficult |
Brand Origin | |
Brand Durability Index | |
Error Codes | Tata Sierra Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 9 liters/100 km | Extra-Urban Fuel Consumption | 7 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | < /td> |
Maximum Speed | 124 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1600 kg |
Maximum Weight | 2050 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | |
Fuel Tank Volume | 65 liters |
Read: 16