GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Captiva |
Generation | Captiva II |
Modification (Engine) | 2.4 16V (167 Hp) 4x4 |
Production Start Year | 2011 |
Last Production Year | |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Jip |
Number of Seats< /td> | 5 |
Number of Doors | 5 |
Spare Parts Supply | td>Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Captiva Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 11.7 liters/100 km | Urban Fuel Consumption | 7.4 liters/100 km |
Average Fuel Consumption | 8.9 liters/100 km |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | 10.5 seconds |
Max Speed | |
Emission Standard | EURO 5 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1768 kg |
Maximum Weight | 2229 kg |
Luggage Volume Max | 942 liters |
477 liters | |
Fuel Tank Volume | 65 liters |