GENERAL INFORMATION
Brand | Doninvest |
Brand Awareness | Very Low |
Model | Assol |
Generation | Assol (L100) |
Modification (Engine) | 1.6 i (106 Hp) |
Production Start Year | 1998 |
Last Year of Production | 2002 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Seat Number | 5 |
Number of Doors | 4 |
Spare Parts Supply | Almost Impossible |
Brand Origin | |
Brand Strength Index< /td> | |
Fault Codes | Doninvest Assol Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-City Fuel Consumption | |
Average Fuel Consumption | 5.6 liters/100 km |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | 11.5 (13.5) ) |
Max Speed | 180 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1056 kg |
Maximum Weight | 1592 kg |
Luggage Volume Maximum | |
Trunk Volume Minimum | 322 liters |
Fuel Tank Volume | 48 liters |
Read: 14