GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Tahoe |
Generation | Tahoe (GMT410) |
Modification (Engine) | 5.7 i V8(5 dr) (250 Hp) |
Start Year of Production | 1994 |
Last Year of Production | 1999 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 6 |
Number of Doors | 5 |
Difficult | |
Brand Origin | USA |
Brand Durability Index | |
Fault Codes | Chevrolet Tahoe Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.8 liters/100 km | Urban Fuel Consumption | 13.8 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 160 km/h |
Emission Standard | < td>EURO 1
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2330 kg |
Maximum Weight | 3045 kg |
Luggage Volume Maximum | 3480 liters |
Fuel Tank Volume | 114 liters |
Read: 24