GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Vectra |
Generation | Vectra |
Modification (Engine) | 2.0GLSi 16V (150 Hp) |
Production Start Year | 1993 |
Last Year of Production | 1996 |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Sedan |
Number of Seats< /td> | 5 |
Number of Doors | 4 |
Spare Parts Supply | td>Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Vectra Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-City Fuel Consumption | |
Average Fuel Consumption | |
Fuel Type | Petrol A-80 |
0 - 100 km/h Acceleration Time) | 8 seconds | tr>
Max Speed | 210 km/h |
Emission Standard | EURO 1 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1220 kg |
Maximum Weight | 1740 kg |
Luggage Volume Maximum | |
Luggage Volume Minimum | 530 liters |
Fuel Tank Volume | 57 liters |
Read: 17