GENERAL INFORMATION
Brand | ZIL |
Brand Awareness | Very Low |
Model | 4104 |
Generation | 4104 |
Modification (Engine) | 7.7 V8 (315 Hp) |
Production Start Year< /td> | 1985 |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply | Almost Impossible |
Brand Origin | |
Brand Durability Index | < td>|
Error Codes | ZIL 4104 Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-Urban Fuel Consumption | |
Average Fuel Consumption | 17 liters/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 12 seconds< /td> |
Maximum Speed | 200 km/h |
Emission Standard | None |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 3030 kg |
Maximum Weight | 3405 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | |
Fuel Tank Volume | 120 liters |
Read: 57