GENERAL INFORMATION
Brand | Suzuki |
Brand Awareness | #43 |
Model | SX4 |
Generation | SX4 |
Modification (Engine) | 1.5 (98 Hp) |
Production Start Year td> | 2006 |
Last Production Year | 2009 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 5 |
Number of Doors | 5 |
Spare Parts Supply | Very Difficult |
Brand Origin | Japan |
Brand Strength Index | 95.5% (#7) |
Error Codes | Suzuki SX4 Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 8.5 liters/100 km | Extra-Urban Fuel Consumption | 5.7 liter/100 km |
Average Fuel Consumption | 6.8 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 11 seconds |
Maximum Speed | 175 km/h |
Emission Standard |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1205 kg |
Maximum Weight | 1650 kg |
Luggage Volume Maximum | 1045 liters |
270 liters | |
Fuel Tank Volume | 50 liters |