GENERAL INFORMATION
Brand | Suzuki |
Brand Awareness | #43 |
Model | SX4 |
Generation | SX4 Sedan |
Modification (Engine) | 1.6 i 16V VVT 2WD (107 Hp) AT |
Start Year of Production | 2006 |
Last Year of Production | 2009 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply | Very Difficult |
Brand Origin | Japan |
Brand Durability Index | 95.5% (#7) |
Error Codes | Suzuki SX4 Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 9.8 liters/100 km | Extra-Urban Fuel Consumption | 6.4 liter/100 km |
Average Fuel Consumption | 7.6 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 12.3 seconds |
Maximum Speed | 170 km/h |
Emission Standard | EURO 4 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1165 kg |
Maximum Weight | 1610 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | 515 liters |
Fuel Tank Volume | 50 liters |
Read: 13