GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Tahoe |
Generation | Tahoe (GMT410) |
Modification (Engine) | 5.7 i V8 4WD (5 dr) (254 Hp) | Production Start Year | 1994 |
Last Production Year | 1999 | Engine Architecture | Internal Combustion Engine |
Body type | SUV | Number of Seats | 6 |
Number of Doors | 5 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Fault Codes | Chevrolet Tahoe Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 20.7 liters/100 km | Urban Fuel Consumption | 13.1 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 160 km/h |
Emission Standard | < td>EURO 1
WEIGHT, VOLUME AND AREA WIDTH
Weight of Vehicle | |
Max Weight | 3084 kg |
Luggage Volume Maximum | 3347 liters |
Trunk Volume Minimum | 1894 liters |
Fuel Tank Volume | 114 liters |
Read: 24