GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Tahoe |
Generation | Tahoe (GMT410) |
Modification (Engine) | 5.7 i V8(3 dr) (250 Hp) |
Start Year of Production | 1994 |
Last Year of Production | 1999 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 5 |
Number of Doors | 3 |
Difficult | |
Brand Origin | USA |
Brand Durability Index | |
Fault Codes | Chevrolet Tahoe Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.8 liters/100 km | Urban Fuel Consumption | 13.8 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | < td>8.8 seconds|
Max Speed | 160 km/h |
Emission Standard | EURO 1 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2220 kg |
Maximum Weight | 2965 kg |
Luggage Volume Maximum | 2815 liters |
Fuel Tank Volume | 114 liters |
Read: 18