GENERAL INFORMATION
Brand | Mercury |
Brand Awareness | Very Low |
Model | Topaz |
Generation | Topaz |
Modification (Engine) | 3.0 i V6 (2 dr) (137 Hp) |
Start Year of Production | 1992 |
Last Year of Production | 1994 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 2 |
Spare Parts Supply | Almost Impossible |
Brand Origin | USA |
Brand Robustness Index | |
Fault Codes | Mercury Topaz Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 15 liters/100 km | Urban Fuel Consumption | 10 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 170 km/h |
Emission Standard | < td>EURO 1
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1185 kg |
Maximum Weight | |
Luggage Volume Maximum | |
Luggage Volume Minimum | 375 liters |
Fuel Tank Volume | 60 liters |
Read: 16