GENERAL INFORMATION
Brand | Honda |
Brand Awareness | #2 |
Model | Legend |
Generation | Legend IV (KB1) |
Modification (Engine) | 3.7 V6 DOHC VTEC |
Production Start Year | 2006 |
Last Year of Production | 2008 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply< /td> | Easy |
Brand Origin | Japan |
Brand Strength Index | 95.6% (#6) |
Fault Codes | Honda Legend Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 17.0 liters/100 km | Urban Fuel Consumption | 8.9 liters/100 km |
Average Fuel Consumption | 11.9 liters/100 km |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | 7.3 seconds |
Max Speed | 250 km/h |
Emission Standard | EURO 4 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1860 kg |
Maximum Weight | |
Luggage Volume Maximum | 452 liters |
Trunk Volume Minimum | |
Fuel Tank Volume | 73 liters |
Read: 22