GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Captiva |
Generation | Captiva |
Modification (Engine) | 3.2 i V6 4WD (169 Hp) |
Production Start Year | 2008 |
Last Production Year | |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Jip |
Number of Seats< /td> | 7 |
Number of Doors | 5 |
Spare Parts Supply | td>Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Captiva Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.2 liters/100 km | Urban Fuel Consumption | 8.7 liters/100 km |
Average Fuel Consumption | 11.5 liters/100 km |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | 8.8 seconds |
Max Speed | 204 km/h |
Emission Standard |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1880 kg |
Maximum Weight | 2440 kg |
Luggage Volume Max | 930 liters |
465 liters | |
Fuel Tank Volume | 65 liters |