GENERAL INFORMATION
Brand | Honda |
Brand Awareness | #2 |
Model | Today |
Generation | Today |
Modification (Engine) | 0.7 i 12V (58 Hp) |
Production Start Year | 1988 |
Last Year of Manufacture | 1996 |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Hatchback |
Number of Seats< /td> | 4 |
Number of Doors | 3 |
Spare Parts Supply td> | Easy |
Brand Origin | Japan |
Brand Strength Index | 95.6% (#6) |
Fault Codes | Honda Today Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-City Fuel Consumption | |
Average Fuel Consumption | |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | |
Max Speed | 150 km/h |
Emission Standard | None |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 680 kg |
Maximum Weight | |
Luggage Volume Maximum | |
Luggage Volume Minimum | |
Fuel Tank Volume | 30 liters |
Read: 16