GENERAL INFORMATION
Brand | Tofas |
Brand Awareness | Very Low |
Model | Eagle |
Generation | Kartal |
Modification (Engine) | 1.6 I.E (96 Hp) |
Production Start Year< /td> | 1997 |
Last Year of Production | 2001 |
Engine Architecture td> | Internal Combustion Engine |
Body type | Combivan (Light Commercial) |
Number of Seats | 5 |
Number of Doors | 5 |
Spare Parts Supply | Easy |
Brand Origin | |
Brand Durability Index< /td> | |
Error Codes | Tofas Kartal Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-Urban Fuel Consumption | |
Average Fuel Consumption | |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 13.5 seconds | tr>
Maximum Speed | 168 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1100 kg |
Maximum Weight | 1550 kg |
Luggage Volume Maximum | 2054 liters |
846 liters | |
Fuel Tank Volume | 45 liters |