GENERAL INFORMATION
Brand | Tofas |
Brand Awareness | Very Low |
Model | Palio |
Generation | Palio |
Modification (Engine) | 1.2 i S (60 Hp) |
Production Start Year | 2001 |
Last Year of Production | |
Engine Architecture td> | Internal Combustion Engine |
Body type | Hatchback |
Number of Seats td> | 5 |
Number of Doors | 5 |
Spare Parts Supply | Easy |
Brand Origin | |
Brand Durability Index | < td>|
Error Codes | Tofas Palio Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 8.8 liters/100 km | Extra-Urban Fuel Consumption | 5.4 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | < td>15.5 seconds|
Maximum Speed | 153 km/h |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 935 kg |
Maximum Weight | 1320 kg |
Luggage Volume Maximum | 650 liters |
280 liters | |
Fuel Tank Volume | 48 liters |