GENERAL INFORMATION
Brand | ZIL |
Brand Awareness | Very Low |
Model | 4104 |
Generation | 41047 |
Modification (Engine) | 7.8 V8 (315 Hp) |
Production Start Year< /td> | 1985 |
Last Year of Production | |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 7 |
Number of Doors | 4 |
Spare Parts Supply | Almost Impossible |
Brand Origin | |
Brand Durability Index | < td>|
Error Codes | ZIL 4104 Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 30.1 liter/100 km | Extra-Urban Fuel Consumption | 25.2 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | < td>13 seconds|
Maximum Speed | 190 km/h |
Emission Standard | None |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 3335 kg |
Maximum Weight | 3860 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | |
Fuel Tank Volume | 100 liters |
Read: 53