GENERAL INFORMATION
Brand | Tofas |
Brand Awareness | Very Low |
Model | Eagle |
Generation | Kartal |
Modification (Engine) | 1.6 (84 Hp) |
Production Start Year td> | 1985 |
Last Production Year | 1995 |
Engine Architecture | Internal Combustion Engine |
Body type | Combivan (Light Commercial) |
Seat Number | 5 |
Number of Doors | 5 |
Spare Parts Supply | Easy |
Brand Origin | |
Brand Durability Index td> | |
Error Codes | Tofas Kartal Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-Urban Fuel Consumption | |
Average Fuel Consumption | 7.9 liters/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 13.9 seconds< /td> |
Maximum Speed | 160 km/h |
Emission Standard | None |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1060 kg |
Maximum Weight | 1550 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | 846 liters |
Fuel Tank Volume | 50 liters |
Read: 14