GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Venture |
Generation | Venture (U) |
Modification (Engine) | 3.4 i V6AWD (188 Hp) |
Production Start Year | 2002 |
Last Production Year | |
Engine Architecture | Internal Combustion Engine |
Body type | Minivan |
Seat Number | 7 |
Number of Doors | 4 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Brand Strength Index< /td> | |
Fault Codes | Chevrolet Venture Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.4 liters/100 km | Urban Fuel Consumption | 10.8 liters/100 km |
Average Fuel Consumption | 12.8 liters/100 km |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | 13.2 seconds |
Max Speed | 172 km/h |
Emission Standard | EURO 3 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1680 kg |
Maximum Weight | 2430 kg |
Luggage Volume Maximum | 3580 liters |
610 liters | |
Fuel Tank Volume | 76 liters |