GENERAL INFORMATION
Brand | Honda |
Brand Awareness | #2 |
Model | Pilot |
Generation | Pilot II Facelift |
Modification (Engine) | 3.5 AT (249 Hp) 4WD |
Production Start Year | 2011 |
Last Year of Production | 2015 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Seat Number | 8 |
Number of Doors | 5 |
Spare Parts Supply | Easy |
Brand Origin | Japan |
Brand Strength Index< /td> | 95.6% (#6) |
Fault Codes | Honda Pilot Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 15.8 liters/100 km | Urban Fuel Consumption | 9.1 liters/100 km |
Average Fuel Consumption | 11.6 liters/100 km |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | 9.9 seconds |
Max Speed | 180 km/h |
Emission Standard | EURO 4 |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2062 kg |
Maximum Weight | 2765 kg |
Luggage Volume Max | 2464 liters |
510 liters | |
Fuel Tank Volume | 80 liters |