GENERAL INFORMATION
Brand | Volkswagen |
Brand Awareness | #12 |
Model | Passat |
Generation | Passat CC |
Modification (Engine) | 2.0 (170 Hp) TDI 4MOTION DSG BlueMotion Technology |
Start Year of Production | 2008 |
Last Year of Production | 2011 |
Engine Architecture | Internal Combustion Engine |
Body type | Sport / Coupe |
Number of Seats | 4 |
Number of Doors | 4 |
Spare Parts Supply | Extremely Easy |
Brand Origin | Germany |
Brand Durability Index | 90.6% (#18) |
Error Codes | Volkswagen Passat Error Codes | tr>
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 7.0 liters/100 km | Extra-Urban Fuel Consumption | 5.2 liter/100 km |
Average Fuel Consumption | 5.9 liter/100 km |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 8.5 seconds |
Maximum Speed | 220 km/h |
Emission Standard< /td> | EURO 5 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1627 kg |
Maximum Weight | 2090 kg |
Maximum Luggage Volume | |
Minimum Luggage Volume | 532 liters |
Fuel Tank Volume | 70 liters |
Read: 15